
Chrome Epoxy Shelving

John Boos Frames & Table Tops
Black Epoxy Shelving
EFI Quality Shelving – Epoxy Coated
Durable Epoxy coated Finish
Rust inhibiting undercoat
Applicable for wet and dry applications
Economically priced
Meets Commercial Foodservices weight capacity standards
Easy to assemble
EFI Epoxy Coated shelving gives you brilliant high gloss appeal. Available in a variety for widths and lengths. It will meet all your shelving requirements. Load capacity is 600 to 800lbs. Shelving units are easy to assemble and provide an economical way to meet your storage and display needs.
14″ Epoxy Shelving
Item no. – Width – weight – Dimension
N-S1424EP – 24 – 23.5 – 15 x 25 x 6.8
N-S1430EP – 30 – 28.2 – 15 x 31 x 6.8
N-S1436EP – 36 – 33.9 – 15 x 37 x 6.8
N-S1442EP – 42 – 38.9 – 15 x 43 x 6.8
N-S1448EP – 48 – 42.2 – 15 x 48 x 6.8
N-S1454EP – 54 – 25.7 – 15 x 55 x 3.6
N-S1460EP – 60 – 29.3 – 15 x 61 x 3.6
N-S1472EP – 72 – 33.2 – 15 x 73 x 3.6
18″ Epoxy Shelving
Item no. – Width – Weight – Dimension
N-S1824EP – 24 – 26.4 – 19 x 25 x 6.8
N-S1830EP – 30 – 31.2 – 19 x 31 x 6.8
N-S1836EP – 36 – 33.9 – 19 x 37 x 6.8
N-S1842EP – 42 – 42.5 – 19 x 43 x 6.8
N-S1848EP – 48 – 48.0 – 19 x 48 x 6.8
N-S1854EP – 54 – 28.6 – 19 x 55 x 3.6
N-S1860EP – 60 – 31.0 – 19 x 61 x 3.6
N-S1872EP – 72 – 37.4 – 19 x 73 x 3.6
24″ Epoxy Shelving
Item no. – Width – Weight – Dimension
N-S2424EP – 24 – 33.9 – 15 x 25 x 6.8
N-S2430EP – 30 – 40.5 – 15 x 31 x 6.8
N-S2436EP – 36 – 33.9 – 15 x 37 x 6.8
N-S2442EP – 42 – 38.9 – 15 x 43 x 6.8
N-S2448EP – 48 – 42.2 – 15 x 48x 6.8
N-S2454EP – 54 – 25.7 – 15 x 55 x 3.6
N-S2460EP – 60 – 29.3 – 15 x 61 x 3.6
N-S2472EP – 72 – 33.2 – 15 x 73 x 3.6
Epoxy Plated Posts
Item No. – Post Length – Shipping – Weight – Dimension
N-P63EP – 63 – 14.1 – 65 x 4.9 x 1.4
N-P74EP – 74 – 16.5 – 76 x 4.9 x 1.4
N-P86EP – 86 – 19.1 – 88 x 4.9 x 1.4